FEE STRUCTURE- 2024 (FOR NEW STUDENT)
Fee Structure
Contact Us for School Visting, Admission
Montessori | Class (LKG- UKG) | Class (I -IV) | Class (V- VIII) | Class IX | |
---|---|---|---|---|---|
Admission fee | 5500/- | 5500/- | 5500/- | 5500/- | 5500/- |
Examination | 1000/- | 1000/- | 1000/- | 1000/- | 1000/- |
Games/Sports | 1000/- | 1000/- | 1000/- | 1000/- | 1000/- |
School function | 1000/- | 1000/- | 1000/- | 1000/- | 1000/- |
Development fee | 2000/- | 2000/- | 2000/- | 2000/- | 2000/- |
Library | 1000/- | 1000/- | 1000/- | 1000/- | 1000/- |
Miscellaneous | 2000/- | 2000/- | 2000/- | 2000/- | 2000/- |
Total Session Fee for the year | 13,500/- | 13,500/- | 13,500/- | 13,500/- | 13,500/- |
Monthly Fee Jan to Dec 2024 | 12,600/- | 15,000/- | 16,800/- | 18,000/- | 23,400/- |
Music Fee for the 12 Month 2024 | 6000/- | 6000/- | 6000/- | 6000/- | 6000/- |
Total for the whole year including Session Fee. | 32,100/- | 34,500/- | 36,300/- | 37,500/- | 42,900/- |
Monthly Fee:
Montessori | 1050/- |
LKG – UKG | 1250/- |
Class I- IV | 1400/- |
Class V-VIII | 1500/- |
Class IX | 1950/- |
Note: Music fee Monthly 500/-
Kindly Note: Music fees and bus fare need to pay for whole year latest by 20th March 2024
Bus fare – Pedong 900/- per month,Algarah 950/- and according to distance
Get An Online Admission
Join 50,000+ Students.
Join Now
20
Experience & Qualified Teachers
32
Years of Quality Education
51000
Students Studied
50
School Programme